目录
Benefits of Soft Capsule Gelatin Sauce
Soft capsule gelatin sauce is a versatile ingredient that has gained popularity in the culinary world for its unique properties and benefits. This gelatin-based sauce is known for its smooth texture and ability to add a rich, creamy consistency to a variety of dishes. One of the key advantages of soft capsule gelatin sauce is its low fat content, making it a healthier alternative to traditional sauces that are high in fat. Many people are looking for ways to reduce their fat intake without sacrificing flavor, and soft capsule gelatin sauce offers a solution to this dilemma. By using gelatin as a base, this sauce is able to achieve a creamy texture without the need for added fats. This makes it an ideal option for those who are watching their weight or trying to maintain a healthy diet. In addition to being low in fat, soft capsule gelatin sauce also offers a number of other health benefits. Gelatin is a good source of Protein, which is essential for building and repairing tissues in the body. It also contains Collagen, a protein that is important for maintaining healthy skin, hair, and Nails. By incorporating soft capsule gelatin sauce into your diet, you can help support your body’s overall health and well-being. Another advantage of soft capsule gelatin sauce is its versatility. This sauce can be used in a wide range of dishes, from savory to sweet. It can be added to soups, stews, and sauces to thicken and add flavor, or used as a topping for Desserts like Ice Cream or pudding. The possibilities are endless when it comes to incorporating soft capsule gelatin sauce into your cooking repertoire.Physical and chemical Indicators | ||||
Item | Unit | Indicator requirements | Test results | |
Sensory requirements | / | Light yellow /yellow | Light yellow | |
/ | Solid state | Solid particles | ||
/ | No unpleasant odor | No unpleasant odor | ||
Ph | / | 3.5-7.5 | 5.7 | |
Viscosity | 6.67%60℃ | Map.s | 3.9 | |
Moisture content | % | ≤14.0 | 9.5 | |
Ash content | % | ≤2.0 | 1.08 | |
Condensation strength | Bloom g | ≥50 | 213 | |
Light transmittanceratio | % | Wavelength450nm≥30 Wavelength620nm≥50 |
Wavelength450nm:79 Wavelength620nm:92 |
|